2014HS12MxxxH
20 Series Impact – 1/2" M NPT plastic swivel
1/2" M NPT plastic swivel (including nozzle)
About the 20 Series Impact
The most economical Senninger® impacts are the 20 Series full-circle. They include several models available for various overhead and under-tree installations.
Senninger® impact sprinklers offer a wide range of nozzle and vane combinations.
Features
- Various trajectories available: 9°, 14° and 23°
- Hand Tight Nozzle requires no tools for an easy change/easy clean nozzle vane combination
20 Series Impact Sprinklers Design Criteria
| 2009HS 20 Series 9º Trajectory | 2014HS 20 Series 14º Trajectory | 2023HS 20 Series 23º Trajectory | 2023 Compact Impact 20 Series 23º Trajectory | |
|---|---|---|---|---|
| Nozzle sizes: Minimum | #6 3/32" (2.38 mm) | #6 3/32" (2.38 mm) | #6 3/32" (2.38 mm) | #9 9/64" (3.57 mm) |
| Nozzle sizes: Maximum | #9 9/64" (3.57 mm) | #9 9/64" (3.57 mm) | #9 9/64" (3.57 mm) | #12 3/16" (4.76 mm) |
| Flows: Minimum | 1.34 gpm (304 L/hr) | 1.34 gpm (304 L/hr) | 1.34 gpm (304 L/hr) | 3.08 gpm (700 L/hr) |
| Flows: Maximum | 3.98 gpm (904 L/hr) | 3.98 gpm (904 L/hr) | 3.98 gpm (904 L/hr) | 7.13 gpm (1619 L/hr) |
| Pressure at the nozzle: Minimum | 30 psi (2.07 bar) | 30 psi (2.07 bar) | 30 psi (2.07 bar) | 30 psi (2.07 bar) |
| Pressure at the nozzle: Maximum | 50 psi (3.45 bar) | 50 psi (3.45 bar) | 50 psi (3.45 bar) | 50 psi (3.45 bar) |
| Diameters at 1.5 ft (0.46 m): Minimum | 58 ft (17.7 m) | 66 ft (20.1 m) | 74 ft (22.6 m) | 78 ft (23.8 m) |
| Diameters at 1.5 ft (0.46 m): Maximum | 71 ft (21.7 m) | 78 ft (23.8 m) | 83 ft (25.3 m) | 96 ft (29 m) |
| Pattern Spacing | Up to 40 ft (12.2 m) | Up to 40 ft (12.2 m) | Up to 40 ft (12.2 m) | Up to 40 ft (12.2 m) |
| Connections | 1/2" M NPT | 1/2" M NPT | 1/2" M NPT | 3/4" M NPT |
Stream heights for the 2009HS model range from 1.5 to 3.0 ft (0.46 to 0.91 m) above the nozzle based on pressure and nozzle size.
Stream heights for the 2014HS model range from 3.0 to 5.0 ft (0.91 to 1.5 m) above the nozzle based on pressure and nozzle size.
Stream heights for the 2023HS model range from 6.5 to 9.5 ft (2.0 to 3.0 m) above the nozzle based on pressure and nozzle size.
Minimum recommended riser height is 1.5 ft (0.46 m).
Gallery
Other models in this family
| Model number | Description | Box qty | Box wt |
|---|---|---|---|
| 2009HS12FxxxH | 1/2" M NPT plastic swivel w/ 1/2" F coupling (including nozzle) | 100 | 24 lb |
| 2009HS12MxxxH | 1/2" M NPT plastic swivel (including nozzle) | 100 | 20 lb |
| 2009HS13FxxxH | 1/2" M NPT plastic swivel w/ 1/2" x 3/4" F coupling (including nozzle) | 100 | 26 lb |
| 2009HWS12MxxxH | 1/2" M NPT Wedge Drive™, plastic swivel (including nozzle) | 100 | 20 lb |
| 2014HS13FxxxH | 1/2" M NPT plastic swivel w/ 1/2" x 3/4" F coupling (including nozzle) | 100 | 26 lb |
| 2014HS1QCxxxH | Quick-Connect swivel w/ gasket (including nozzle) | 100 | 27 lb |
| 2014HWS12MxxxH | 1/2" M NPT Wedge Drive™, plastic swivel (including nozzle) | 100 | 20 lb |
| 2023HBS13FxxxH | 3/4" F NPT Compact Impact w/ Diffuser, plastic swivel (including nozzle) | 100 | 23 lb |
| 2023HBS13MxxxH | 3/4" M NPT Compact Impact w/ Diffuser, plastic swivel (including nozzle) | 100 | 23 lb |
| 2023HS12FxxxH | 1/2" M NPT plastic swivel w/ 1/2" F coupling (including nozzle) | 100 | 24 lb |
| 2023HS12MxxxH | 1/2" M NPT plastic swivel (including nozzle) | 100 | 20 lb |
| 2023HS13FxxxH | 1/2" M NPT plastic swivel w/ 1/2" x 3/4" F coupling (including nozzle) | 100 | 26 lb |
| 2023HS1QCxxxH | Quick-Connect swivel w/ gasket (including nozzle) | 100 | 27 lb |
| 2023HWS12MxxxH | 1/2" M NPT Wedge Drive™, plastic swivel (including nozzle) | 100 | 20 lb |
Details
1/2" M NPT plastic swivel (including nozzle) Replace the x placeholders with the nozzle number to form the complete part number.
Specs
| Flow | 1.34 - 3.98 gpm |
|---|---|
| Inlet | 1/2" M NPT |
| Flow (gpm) | 1.34 - 3.98 |
| Material | plastic |
| Pressure | 30 - 50 psi |
| Materials | plastic |
| Connection | 1/2" M NPT |
| Application | Impact Sprinklers |
| Connections | 1/2" M NPT |
| Nozzle sizes | #6 - #9 |
| Box qty | 100 |
| Flow (L/hr) | 304 - 904 |
| Trajectory (°) | 14 |
| Includes nozzle | Yes |
| Box weight (lb) | 20 |
| Nozzle configuration | single |
| Family flow range (gpm) | 1.34 - 7.13 |
| Family nozzle sizes | #6 - #12 |
| Family pressure range (psi) | 30 - 50 |
Documents
No documents are attached to this SKU yet.



