Senninger / Riser & Drop Adapters
DRUA15B23S12
Drop Adapter Assemblies – 0.345" Super Barb
0.345" Super Barb, Tubing (12"), 0.345" Super Barb x Slip Connector
About the Drop Adapter Assemblies
The Senninger® Drop Adapter Assemblies are simple, fast and economical to install. They are also available as an assembly or individual components.
Consider friction loss through the tubing and components when designing for optimum performance. Components are also available for 0.270" tubing.
Drop Assembly – components
| Component | Part number | Description |
|---|---|---|
| Insert Adapter | FTA15B15B | 0.345" Super Barb x Hose Barb |
| Fitting | FTA15B23S | 0.345" Super Barb x 1/2" F / 3/4" M Slip |
| Fitting | FTA15B2M | 0.345" Super Barb x 1/2" M NPT |
| Tubing | TU15ST1 | 0.345" I.D./0.455 O.D. (black) |
| Riser | RSRP10 | 1/2" PVC 10" Length |
| Coupling | SM0435005 | 1/2" F Slip x 1/2" F NPT |
Other models in this family
| Model number | Description | Box qty | Box wt |
|---|---|---|---|
| DRADASM123S2F24 | 0.270" Super Barb x Slip Connector, Tubing (12"), 0.270" Super Barb x Slip Connector, 1/2" PVC (12"), 1/2" Slip x 1/2" F NPT | ||
| DRADASM1523S2F24 | 0.345" Super Barb x Slip Connector, Tubing (12"), 0.345" Super Barb x Slip Connector, 1/2" PVC (12"), 1/2" Slip x 1/2" F NPT | ||
| DRADASM152M2F24 | 0.345" Super Barb x 1/2" M NPT Connector, Tubing (12"), 0.345" Super Barb x Slip Connector, 1/2" PVC (12") Slip x 1/2" F NPT | ||
| DRADASM15B2F24 | 0.345" Super Barb, 0.345" Tubing (12"), 0.345" Super Barb x Slip Connector, 1/2" PVC (12"), 1/2" Slip x 1/2" F NPT | ||
| DRADASM1B2F24 | 0.270" Super Barb, Tubing (12"), 0.270" Super Barb x Slip Connector, 1/2" PVC (12"), 1/2" Slip x 1/2" F NPT | ||
| DRASM123S23S12 | 0.270" Super Barb x Slip Connector, Tubing (12"), 0.270" Super Barb x Slip Connector | ||
| DRASM1523S23S12 | 0.345" Super Barb x Slip Connector, Tubing (12"), 0.345" Super Barb x Slip Connector | ||
| DRASM152M23S12 | 0.345" Super Barb x 1/2" M NPT Connector, Tubing (12"), 0.345" Super Barb x Slip Connector | ||
| DRLA15B2F12 | 0.345" Super Barb x Slip Connector, 1/2" PVC (12"), 1/2" Slip x 1/2" F NPT | ||
| DRLA1B2F12 | 0.270" Super Barb x Slip Connector, 1/2" PVC (12"), 1/2" Slip x 1/2" F NPT | ||
| DRUA1B23S12 | 0.270" Super Barb, Tubing (12"), 0.270" Super Barb x Slip Connector | ||
| FTA15B23S | 0.345" Super Barb x 1/2" F - 3/4" M Slip Connector | 900 | 22 lb |
| FTA15B2M | 0.345" Super Barb x 1/2" M NPT Connector | 900 | 22 lb |
| FTA1B23S | 0.270" Super Barb x 1/2" F - 3/4" M Slip Connector | 900 | 22 lb |
Details
0.345" Super Barb, Tubing (12"), 0.345" Super Barb x Slip Connector
Specs
| Connection | 0.345" Super Barb, 0.345" Super Barb |
|---|---|
| Application | Components |
| Connections | 0.345" Super Barb, 0.345" Super Barb |
| Tubing length (in) | 12 |
Documents
No documents are attached to this SKU yet.


