Senninger / Riser & Drop Adapters
FTA1B2T
Barb & Taper Fittings – Fitting: 0.270" Super Barb x #2 Taper
Fitting: 0.270" Super Barb x #2 Taper
Other models in this family
| Model number | Description | Box qty | Box wt |
|---|---|---|---|
| FT1M2T | Fitting: Winged 1/4" M NPT Threaded Bushing x #2 Taper | 3500 | 17 lb |
| FT4HSC2T | Fitting: Barb Bushing Clamp for 1" Hose #2 Taper | 2000 | 16 lb |
| FTA15B15B | Fitting: 0.345" Super Barb x Hose Barb Insert Adapter | 1250 | 14 lb |
| FTA15B2T | Fitting: 0.345" Super Barb x #2 Taper | 1250 | 16 lb |
| FTA15B3T | Fitting: 0.345" Super Barb x #3 Taper | 1250 | 16 lb |
| FTA1B1B | Fitting: 0.270" Super Barb x Hose Barb Insert Adapter | 2500 | 18 lb |
| FTHS2T | Fitting: Winged Hose Barb Bushing x #2 Taper | 3500 | 16 lb |
| FTHS3T | Fitting: Winged Hose Barb Bushing x #3 Taper | 2000 | 15 lb |
| FTPLUG2T | Fitting: Super Barb x Plug #2 Taper (red) | 2500 | 14 lb |
| FTPLUG3T | Fitting: Super Barb x Plug #3 Taper (maroon) | 1250 | 14 lb |
| MAXSMJBBXB6 | Fitting: 1/4" Double Barb Connector (for TUV250 Tubing) | 100 | 2 lb |
Details
Fitting: 0.270" Super Barb x #2 Taper
Specs
| Connection | 0.270" Super Barb, #2 Taper |
|---|---|
| Application | Components |
| Connections | 0.270" Super Barb, #2 Taper |
| Box qty | 2500 |
| Box weight (lb) | 14 |
Documents
No documents are attached to this SKU yet.


