Representative family photo
LDNPHDVBB
LDN (Low Drift Nozzle) – Convex
Convex (green): 33-groove pad with (beige) bubble insert
About the LDN (Low Drift Nozzle)
The LDN® (Low Drift Nozzle) offers growers multiple ways to irrigate and control of the sprinkler’s distribution pattern and trajectory. Multiple deflectors can be stacked together on one sprinkler to divide larger flows into multiple streams for more efficient water distribution.
LDN LEPA bubblers help ensure 95% to 98% of water pumped gets to the crop’s root zone. These sprinklers are installed 8 to 24 inches (20 to 61 cm) above the ground to combat wind-drift and prevent evaporation loss.
Easy conversion to spray irrigation: For spray irrigation with either the LDN Wide Spray Bubbler, LDN with the Shroud, or the LDN Bubbler Pad Assembly, simply twist and flip the deflector. Growers use this mode for germination. Deflectors are available with different trajectories - blue (concave) for a slightly upward spray, black (flat), green (convex) for a slightly downward spray, and white for a higher spray. They are available with different surfaces - grooved or smooth.
LDN® Wide Spray Bubbler: Expanding our LDN platform is this new LEPA Wide Spray Bubbler that now can be used along the entire length of the pivot. It produces a wide gentle aerated pattern suitable for most crops and soils. Growers can also take advantage of changing from a LEPA to a LESA spray pattern with a simple twist and flip of the cage assembly.
LDN® Shroud with Bubble Inserts: The LEPA Shroud™ is used with a bubble insert to deflect water down in a gentle dome-shaped pattern, making it ideal for fields without furrows as well as germination.
LDN® UP3® Bubbler Assembly: The LEPA Bubbler Pad Assembly delivers water to the soil surface in a narrow cascading stream that avoids wetting the foliage.
Features
- Helps avoid wetting the plant canopy in row crops
- Applies the water needed in fewer pivot passes
- Prevents wind-drift and evaporative loss
- Achieves a more uniform root zone coverage
- Low operating pressures of 6 to 15 psi (0.41 to 1.03 bar) save energy and money
LDN Stream Patterns
| Pattern | Streams | Flow range |
|---|---|---|
| Single Pad | 33 Streams | 0.27 - 21.2 gpm (61 - 4815 L/hr) |
| Double Pad | 66 Streams | 3.93 - 21.2 gpm (893 - 4815 L/hr) |
| Triple Pad | 99 Streams | 6.99 - 21.2 gpm (1588 - 4815 L/hr) |
LDN Design Criteria
| 24-Groove Mini Pads | 24-Deep-Groove Pads | 33-Groove or Smooth Pads | Double Pads | Triple Pads | |
|---|---|---|---|---|---|
| Nozzle sizes: Minimum | #4 1/16" (1.59 mm) | #10 5/32" (3.97 mm) | #10 5/32" (3.97 mm) | #15 15/64" (5.95 mm) | #20 5/16" (7.94 mm) |
| Nozzle sizes: Maximum* | #9 9/64" (3.57 mm) | #26 13/32" (10.32 mm) | #26 13/32" (10.32 mm) | #26 13/32" (10.32 mm) | #26 13/32" (10.32 mm) |
| Flows: Minimum | 0.27 gpm (61 L/hr) | 1.74 gpm (395 L/hr) | 1.74 gpm (395 L/hr) | 3.93 gpm (893 L/hr) | 6.99 gpm (1588 L/hr) |
| Flows: Maximum | 2.56 gpm (581 L/hr) | 21.2 gpm (4815 L/hr) | 21.2 gpm (4815 L/hr) | 21.2 gpm (4815 L/hr) | 21.2 gpm (4815 L/hr) |
| Maximum Spacing at 6 ft (1.8 m) ground clearance | 10 ft (3.0 m) | 10 ft (3.0 m) | 10 ft (3.0 m) | 10 ft (3.0 m) | 10 ft (3.0 m) |
| Pressure at the Nozzle: Minimum | 6 psi (0.41 bar) | 6 psi (0.41 bar) | 6 psi (0.41 bar) | 6 psi (0.41 bar) | 6 psi (0.41 bar) |
| Pressure at the Nozzle: Maximum | 20 psi (1.38 bar) | 20 psi (1.38 bar) | 20 psi (1.38 bar) | 20 psi (1.38 bar) | 20 psi (1.38 bar) |
*It is recommended that larger nozzle sizes be used only on soils that can handle higher application rates. The LDN is not recommended for surface water or effluent application.
Gallery


Shown assembled on an LDN sprinkler

Shown assembled on an LDN sprinkler
Other models in this family
| Model number | Description | Box qty | Box wt |
|---|---|---|---|
| LDNDAHDCWSB | Deflector Assembly: Concave (blue) 33-groove w/ WS Bubbler Insert (green) | 100 | 7 lb |
| LDNDAHDFWSB | Deflector Assembly: Flat (black) 33-groove w/ WS Bubbler Insert (green) | 100 | 7 lb |
| LDNDAHDMCWSB | Deflector Assembly: Concave (blue) 24-groove mini w/ WS Bubbler Insert (green) | 100 | 7 lb |
| LDNHDCON | LDN® Heavy Duty Connector | 800 | 17 lb |
| LDNHDWSBD | Wide Spray Bubbler High Flow Deflector only (green) | 200 | 9 lb |
| LDNPHDCB11 | Concave (blue): 33-groove pad with CM1 (red) bubble insert | 850 | 21 lb |
| LDNPHDCBB | Concave (blue): 33-groove pad with (beige) bubble insert | 700 | 21 lb |
| LDNPHDCDGUP3B | Bubbler Pad Assembly Concave (blue): 24-groove deep pad | 200 | 20 lb |
| LDNPHDCMGUP3B | Bubbler Pad Assembly Concave (blue): medium-groove pad | 200 | 20 lb |
| LDNPHDCOTUP3B | Bubbler Pad Assembly Cotton (white) pad | 200 | 20 lb |
| LDNPHDCSUP3B | Bubbler Pad Assembly Concave (blue): smooth pad | 200 | 20 lb |
| LDNPHDCUP3B | Bubbler Pad Assembly Concave (blue): 33-groove pad | 200 | 20 lb |
| LDNPHDCWSB | Pad Assembly: Concave (blue) 33-groove w/ WS Bubbler Insert (green) | 200 | 7 lb |
| LDNPHDFB11 | Flat (black): 33-groove pad with CM1 (red) bubble insert | 850 | 21 lb |
| LDNPHDFBB | Flat (black): 33-groove pad with (beige) bubble insert | 700 | 21 lb |
| LDNPHDFDGUP3B | Bubbler Pad Assembly Flat (black): 24-groove deep pad | 200 | 20 lb |
| LDNPHDFMGBB | Flat (black): medium-groove pad with (beige) bubble insert | 700 | 21 lb |
| LDNPHDFMGUP3B | Bubbler Pad Assembly Flat (black): medium-groove pad | 200 | 20 lb |
| LDNPHDFSB11 | Flat (black): smooth pad with CM1 (red) bubble insert | 850 | 21 lb |
| LDNPHDFSUP3B | Bubbler Pad Assembly Flat (black): smooth pad | 200 | 20 lb |
| LDNPHDFUP3B | Bubbler Pad Assembly Flat (black): 33-groove pad | 200 | 20 lb |
| LDNPHDFWSB | Pad Assembly: Flat (black) 33-groove w/ WS Bubbler Insert (green) | 200 | 7 lb |
| LDNPHDMCB11 | Concave (blue): 24-groove mini pad with CM1 (red) bubble insert | 850 | 21 lb |
| LDNPHDMCBB | Concave (blue): 24-groove mini pad with (beige) bubble insert | 700 | 21 lb |
| LDNPHDMCUP3B | Bubbler Pad Assembly Concave (blue): 24-groove mini pad | 200 | 20 lb |
| LDNPHDMCWSB | Pad Assembly: Concave (blue) 24-groove mini w/ WS Bubbler Insert (green) | 200 | 7 lb |
| LDNPHDMFB11 | Flat (black): 24-groove mini pad with CM1 (red) bubble insert | 850 | 21 lb |
| LDNPHDMFBB | Flat (black): 24-groove mini pad with (beige) bubble insert | 700 | 21 lb |
| LDNPHDMFUP3B | Bubbler Pad Assembly Flat (black): 24-groove mini pad | 200 | 20 lb |
| LDNPHDMVB11 | Convex (green): 24-groove mini pad with CM1 (red) bubble insert | 850 | 21 lb |
| LDNPHDMVBB | Convex (green): 24-groove mini pad with (beige) bubble insert | 700 | 21 lb |
| LDNPHDMVUP3B | Bubbler Pad Assembly Convex (green): 24-groove mini pad | 200 | 20 lb |
| LDNPHDVB11 | Convex (green): 33-groove pad with CM1 (red) bubble insert | 850 | 21 lb |
| LDNPHDVDGUP3B | Bubbler Pad Assembly Convex (green): 24-groove pad | 200 | 20 lb |
| LDNPHDWSB | Wide Spray Bubbler Insert only (green) | 450 | 5 lb |
| LDNSCUP3 | Shroud with Clips - UP3 | 500 | 25 lb |
| LDN® UP3® Complete w/ Double Pad | 3/4" M NPT (including nozzle; excluding weight) | ||
| LDN® UP3® Complete w/ Part Circle Pad | 3/4" M NPT (including nozzle; excluding weight) | ||
| LDN® UP3® Complete w/ Single Pad | 3/4" M NPT (including nozzle; excluding weight) | ||
| LDN® UP3® Complete w/ Triple Pad | 3/4" M NPT (including nozzle; excluding weight) |
Details
Convex (green): 33-groove pad with (beige) bubble insert LEPA - LDN WITH SHROUD COMPONENTS
Specs
| Color | green, beige |
|---|---|
| Grooves | 33 |
| Application | Pivot Irrigation |
| Box qty | 700 |
| Deflector shape | convex |
| Box weight (lb) | 21 |
Documents
No documents are attached to this SKU yet.


