Senninger / Riser & Drop Adapters
RSST14
Riser Adapter Assemblies – Riser Stake 14"
Riser Stake 14", top connection for Riser Adapter and side connection for tubing
About the Riser Adapter Assemblies
Components are also available for 0.345" tubing.
Riser Adapter Assembly – components
| Component | Part number | Description |
|---|---|---|
| Riser Adapter | RSAD270 | 0.270" I.D. Tubing model, 1/2" F NPT x 0.270" |
| Tubing | TU1ST3 | 0.270" I.D./0.350 O.D. (3 feet) |
| Riser Stake | RSST26 / RSST14 | 26" or 14" height (for tubing or riser adapter) |
| Fitting | FTA1B2T | 0.270" Super barb x #2 taper |
| Fitting | FTA1B1B | 0.270" Super barb x Hose barb Insert Adapter |
| Fitting | FTHS2T | Winged Hose barb Bushing x #2 Taper |
| Fitting | FT4HSC2T | Barb Bushing Clamp for 1" Hose x #2 Taper |
| Fitting | FT1M2T | Winged 1/4" M NPT Threaded Bushing x #2 Taper |
Riser Stake Assembly – components
| Component | Part number | Description |
|---|---|---|
| Riser Stake | RSST26 / RSST14 | 26" or 14" height (for tubing or riser adapter) |
| Tubing | TUV250 | 0.250" ID vinyl tubing (black) |
| Fitting | MAXSMJBBXB6 |
Friction loss through the entire assembly
| Assembly | Friction loss |
|---|---|
| Including 3 ft (0.9 m) of 0.270" ID vinyl tubing | 6.0 psi at 2.0 gpm (0.41 bar at 454 L/hr) |
| Including 3 ft (0.9 m) of 0.345" ID PE tubing | 1.7 psi at 2.0 gpm (0.117 bar at 454 L/hr) |
Gallery
Other models in this family
| Model number | Description | Box qty | Box wt |
|---|---|---|---|
| RSAD270 | Riser Adapter (for 0.270" I.D. Tubing), 1/2" F x 0.270" Compression | 350 | 21 lb |
| RSAD2T | Riser Adapter Quick-Connect, (for 0.270" I.D. Tubing), 1/2" F x #2 Taper | 350 | 21 lb |
| RSAD345 | Riser Adapter (for 0.345" I.D. Tubing), 1/2" F x 0.345" Compression | 350 | 21 lb |
| RSASM23C3 | Riser Adapter Assembly (for 0.270" I.D. Tubing) includes Riser Adapter RSAD270, Fitting FTA1B1B, and 3 ft 0.270" Tubing | ||
| RSASM24C3 | Riser Adapter Assembly (for 0.345" I.D. Tubing) includes Riser Adapter RSAD345, Fitting FTA15B15B, and 3 ft 0.345" Tubing | ||
| RSASM24C3QCA2T | Riser Adapter Assembly Quick Connect (for 0.345" I.D. Tubing) includes Riser Adapter RSAD345, Taper Fitting FTA15B2T, Bushing FTHS2T, and 3 ft 0.345" Tubing | ||
| RSASM24C3QCA3T | Riser Adapter Assembly Quick Connect (for 0.345" I.D.Tubing) includes Riser Adapter RSAD345, Taper Fitting FTA15B3T, Bushing FTHS3T, and 3 ft 0.345" Tubing | ||
| RSASM24C4 | Riser Adapter Assembly (for 0.345" I.D. Tubing) includes Riser Adapter RSAD345, Fitting FTA15B15B, and 4 ft 0.345" Tubing | ||
| RSASM2TC3QCA | Riser Adapter Assembly Quick Connect (for 0.270" I.D.Tubing) includes Riser Adapter RSAD2T, (2) Taper Fittings FTA1B2T, Bushing FTHS2T, and 3 ft 0.270" Tubing | ||
| RSRP36 | Riser: 1/2" PVC (36" piece) | 100 | 32 lb |
| RSST26 | Riser Stake 26", top connection for Riser Adapter and side connection for tubing | 100 | 31 lb |
Details
Riser Stake 14", top connection for Riser Adapter and side connection for tubing
Specs
| Height (in) | 14 |
|---|---|
| Application | Components |
| Box qty | 125 |
| Box weight (lb) | 20 |
Documents
No documents are attached to this SKU yet.




