Representative family photo
SSPCV48DG
Super Spray Deflector Pads – Convex
Convex (green): 48 Deep-Groove
About the Super Spray Deflector Pads
Super Spray® deflector pads are identified by their shape (flat, concave, or convex) and surface type (smooth, medium-grooved, or deep-grooved). The shape and surface help control spray pattern and droplet size. There are even cotton chemigation pads available in a low profile. These snap-in pads and UP3® nozzles can be easily changed during the season to fit varying field, flow, and growing conditions.
Super Spray Deflector Pads
Concave (blue)
Mini Smooth (nozzles #4 - 9.5)SSPMCCSM
SmoothSSPCCSM
36 Medium-GrooveSSPCC36MG
24 Deep-GrooveSSPCC24DG
36 Deep-GrooveSSPCC36DG
48 Deep-GrooveSSPCC48DG
Flat (black)
Mini Smooth (nozzles #4 - 9.5)SSPMFLSM
SmoothSSPFLSM
36 Medium-GrooveSSPFL36MG
24 Deep-GrooveSSPFL24DG
36 Deep-GrooveSSPFL36DG
48 Deep-GrooveSSPFL48DG
Convex (green)
Mini Smooth (nozzles #4 - 9.5)SSPMCVSM
SmoothSSPCVSM
36 Medium-GrooveSSPCV36MG
24 Deep-GrooveSSPCV24DG
36 Deep-GrooveSSPCV36DG
48 Deep-GrooveSSPCV48DG
Cotton chemigation (white)
- Cotton Chemigation (white) (nozzles #10 - 26)SSPCOT
- Mini Cotton Chemigation (white) (nozzles #4 - 9.5)SSPMCOT
Gallery
Other models in this family
| Model number | Description | Box qty | Box wt |
|---|---|---|---|
| SSPCC24DG | Concave (blue): 24 Deep-Groove | 1000 | 18 lb |
| SSPCC36DG | Concave (blue): 36 Deep-Groove | 1000 | 18 lb |
| SSPCC36MG | Concave (blue): 36 Medium-Groove | 1000 | 16 lb |
| SSPCC48DG | Concave (blue): 48 Deep-Groove | 1000 | 18 lb |
| SSPCCSM | Concave (blue): Smooth | 1000 | 16 lb |
| SSPCOT | Cotton Chemigation (white) (nozzles #10 - 26) | 1000 | 16 lb |
| SSPCV24DG | Convex (green): 24 Deep-Groove | 1000 | 18 lb |
| SSPCV36DG | Convex (green): 36 Deep-Groove | 1000 | 18 lb |
| SSPCV36MG | Convex (green): 36 Medium-Groove | 1000 | 16 lb |
| SSPCVSM | Convex (green): Smooth | 1000 | 16 lb |
| SSPFL24DG | Flat (black): 24 Deep-Groove | 1000 | 18 lb |
| SSPFL36DG | Flat (black): 36 Deep-Groove | 1000 | 18 lb |
| SSPFL36MG | Flat (black): 36 Medium-Groove | 1000 | 16 lb |
| SSPFL48DG | Flat (black): 48 Deep-Groove | 1000 | 18 lb |
| SSPFLSM | Flat (black): Smooth | 1000 | 16 lb |
| SSPMCCSM | Concave (blue): Mini Smooth (nozzles #4 - 9.5) | 1000 | 16 lb |
| SSPMCOT | Mini Cotton Chemigation (white) (nozzles #4 - 9.5) | 1000 | 16 lb |
| SSPMCVSM | Convex (green): Mini Smooth (nozzles #4 - 9.5) | 1000 | 16 lb |
| SSPMFLSM | Flat (black): Mini Smooth (nozzles #4 - 9.5) | 1000 | 16 lb |
Details
Convex (green): 48 Deep-Groove
Specs
| Color | green |
|---|---|
| Grooves | 48 |
| Application | Sprays |
| Pad surface | deep-groove |
| Box qty | 1000 |
| Deflector shape | convex |
| Box weight (lb) | 18 |
Documents
No documents are attached to this SKU yet.


